| Division | Player | Total to Par Gross | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Professional | Brady McKinlay | -7 | 69 | 71 | 69 |
| Creator & Amateur | Jacob Golliday | +2 | 67 | 69 | 82 |
2025 Player Purse Breakdown
Professional Purse
| Rank | Total: $150,000.00 |
|---|---|
| Brady McKinlay | $50,000.00 |
| Jeevan Sihota | $25,000.00 |
| Alan McLean | $12,666.67 |
| Eric Banks | $12,666.67 |
| Max Sekulic | $12,666.67 |
| Chris Crisologo | $7,100.00 |
| Dillon Batsel | $7,100.00 |
| Henry Lee | $7,100.00 |
| Ethan Choi | $3,550.00 |
| Ilirian Zalli | $3,550.00 |
| Ty Campbell | $2,000.00 |
| Dylan MacDonald | $1,700.00 |
| Jaden Cantafio | $1,700.00 |
| Kade Johnson | $1,700.00 |
| Addison Beam | $300.00 |
| Andrew Harrison | $300.00 |
| Ben Hadden | $300.00 |
| Blair Bursey | $300.00 |
| Sam Kirkness | $300.00 |
Amateur Purse
| Rank | Total: $10,050.00 |
|---|---|
| Jacob Golliday | $1,200.00 |
| Gavyn Knight | $1,100.00 |
| Ben Briscoe | $1,000.00 |
| Ian Maspat | $950.00 |
| Ryan DenBraber | $950.00 |
| Mike Valk | $825.00 |
| Tate Bruggeman | $825.00 |
| Aneesh Kaura | $725.00 |
| Brett Jones | $725.00 |
| Josiah Tong | $625.00 |
| Ryan Werre | $625.00 |
| Braden O’Grady | $250.00 |
| Cole Bergheim | $250.00 |
Creator Purse
| Rank | Total: $10,000.00 |
|---|---|
| Jacob Golliday | $10,000.00 |
2024 Champions
| Division | Player | Total to Par Gross | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Professional | Jeevan Sihota | -12 | 69 | 71 | 69 |
| Low Amateur | Cooper Humphreys | +8 | 67 | 69 | 82 |
2024 Player Purse Breakdown
Professional Purse
| Rank | Total: $100,000.00 |
|---|---|
| Jeevan Sihota | $30,000.00 |
| Brady McKinlay | $18,000.00 |
| Joey Savoie | $12,000.00 |
| AJ Ewart | $8.000.00 |
| Ryggs Johnston | $8,000.00 |
| Brendan MacDougall | $4,166.67 |
| Dillon Batsel | $4,166.67 |
| Max Sekulic | $4,166.67 |
| Victor Ciesielski | $2,400.00 |
| Thomas Giroux | $2,000.00 |
| Carter Graf | $1,550.00 |
| Craig Stefureak | $1,550.00 |
| Wes Heffernan | $1,550.00 |
| Andrew Harrison | $1,225.00 |
| Chris Crisologo | $1,225.00 |
Amateur Purse
| Rank | Total: $6,900.00 |
|---|---|
| Cooper Humphreys | $1,200.00 |
| Ryan Werre | $1,000.00 |
| Dylan Brack | $800.00 |
| Gavyn Knight | $700.00 |
| Ethan Wilson | $650.00 |
| Danny Klughart | $600.00 |
| Cole Bergheim | $525.00 |
| Zachary Haydamack | $525.00 |
| Aneesh Kaura | $450.00 |
| Bryce Terry | $450.00 |
